top of page

Funds
Long Comp Name | Asset Class | Base Curncy | Last(EUR) | NAV | %1YR | Maximum Ann | Maximum std | Exp Ratio |
---|---|---|---|---|---|---|---|---|
Deutsche Aktien Systematic Invest | Equity | EUR | 119.57 | 119.57 | 14.49 | 16.02 | 0 | #N/A N/A |
Deutsche Aktien Systematic Invest | Equity | EUR | #N/A N/A | #N/A N/A | #N/A N/A | #VALUE! | #VALUE! | #N/A N/A |
Deutsche Aktien Systematic Invest | Equity | EUR | 120.48 | 120.48 | 13.59 | 21.93 | 0 | #N/A N/A |
Abaris Defensive Equity | Equity | USD | #N/A N/A | #N/A N/A | -3 | #VALUE! | 0 | #N/A N/A |
Abaris Defensive Equity | Equity | EUR | #N/A N/A | #N/A N/A | #N/A N/A | #VALUE! | #VALUE! | #N/A N/A |
Abaris Defensive Equity | Equity | CHF | #N/A N/A | #N/A N/A | #N/A N/A | #VALUE! | #VALUE! | #N/A N/A |
FU Fonds Bonds Monthly Income P | Fixed Income | EUR | 99.5 | 99.21 | -3.29 | 3.59 | 0 | #N/A N/A |
Lyxor International Asset Management - Lyxor Evo Fund | Mixed Allocation | EUR | 65.33 | 65.33 | -5.92 | -4.06 | 16.66 | #N/A N/A |
Lyxor/WNT Fund | Alternative | EUR | 102.1 | 102.1 | -16.78 | 0.39 | 7.17 | #N/A N/A |
Lumyna - Marshall Wace Tops Market Neutral UCITS Fund | Alternative | GBP | 178.52 | 178.51 | 6.41 | 3.48 | 4.72 | #N/A N/A |
Lumyna - York Event Driven UCITS Fund | Mixed Allocation | EUR | #N/A N/A | #N/A N/A | 10.14 | #VALUE! | 9.45 | #N/A N/A |
Lumyna - Marshall Wace Tops Market Neutral UCITS Fund | Alternative | EUR | 127.36 | 127.36 | 9.36 | 4.65 | 4.7 | #N/A N/A |
Lumyna - Ramius Merger Arbitrage UCITS Fund | Mixed Allocation | EUR | 109.06 | 109.06 | 4.1 | 3.11 | 7.27 | #N/A N/A |
Lumyna - Ramius Merger Arbitrage UCITS Fund | Mixed Allocation | EUR | 114.83 | 114.83 | 5.32 | 4.56 | 7 | #N/A N/A |
SEB ImmoInvest | Real Estate | EUR | 1.5 | 1.5 | -48.1 | -22.68 | 28.76 | 0.7 |
DWS Invest SDG Global Equities | Mixed Allocation | EUR | 147.62 | 147.62 | 19.68 | 31.92 | 15.95 | #N/A N/A |
DWS Invest SDG Global Equities | Mixed Allocation | EUR | 146.89 | 146.89 | 19.09 | 31.93 | 16.17 | #N/A N/A |
MF Invest Best Select | Mixed Allocation | EUR | 66.9 | 66.9 | -29.48 | -9.8 | 16.91 | 2.26 |
DWS Concept Kaldemorgen | Mixed Allocation | EUR | 154.26 | 154.26 | -0.37 | 6.4 | 5.67 | 1.58 |
DWS Concept Kaldemorgen | Mixed Allocation | EUR | 150.28 | 150.28 | -0.41 | 6.42 | 5.71 | 1.58 |
Page 1 of 416
bottom of page